Description
Key Features:
Touch keypad and front tempered glass
Very low power consumption (<60mA)
Easy to install and program
Built in buzzer and multicolor LEDs
Red, Yellow and Green LEDS indicating the working status
Compatible with ISO14443A standards
Available in wiegand26/34 input &output, RS232, RS485
Fashion black cover, cost-effective, backlight design
Specifications
| Frequency | 13.56MHz |
| Standard | ISO/IEC14443A, |
| PIN digit | 4 bit/8 bit |
| Keypad | Backlight tampered glass keypad |
| Interface | Wiegand26/Wiegand34/RS232/RS485+ one Relay output |
| Support card | Mifare Classic 1K, Mifare Classic 4K, Mifare Ultralight, Mifare Pro, FM11RF08, Mifare Plus, Mifare DESFire, *only UID readable |
| Baud Rate | 9600/19200(RS232/RS485) |
| Power Supply | 9V -15VDC |
| Current | <60mA |
| Maximum Read Distance | 10 cm(Tag dependent) |
| Audio/Visual Indication | An internal beeper and 3 multicolor LEDs |
| Housing Material | ABS |
| Operating Temperature | -10℃ to +65℃ |
| Humidity | 0~95% relative humidity noncondensing |
| Dimension | 3.385″ x 3.385″ x 0.866″ (8.6x 8.6 x 2.2 cm) |
| Weight | 4.23 oz. (120 gm) |
Ordering information:
To order, please use exact Model Number
| Model Number | Interface | Standards | Remarks |
| KR312H-W-A | Wiegand26 | ISO14443A | CSN Read Only |
| KR312H-G-A | Wiegand34 | ISO14443A | CSN Read Only |
| KR312H-S-A | RS232 | ISO14443A | CSN Read Only |
| KR312H-R-A | RS485 | ISO14443A | CSN Read Only |
Note: TCP/IP and POE customizable.
User Manual
Wire Definition
| Color | Definition | Remarks |
| Red | +12 DC | Power + |
| Black | GND | Power – |
| Green | D0/TXD/D+ | Data input |
| White | D1/RXD/D- | Data input |
| Yellow | Buzzer control | Effective in low electric level |
| Orange | Green LED control | effective in low electric level |
| Brown | Format change | WG34 (low electric level) |
| Purple 1 | BELL1 | For doorbell 1 |
| Purple 2 | BELL2 | For doorbell 2 |
| Blue | Reserved | For future use |
Standard mode 1
UID reader with PIN, Wiegand output (4 bit)
| Key | Wiegand data encoding |
| 0 | 0000 |
| 1 | 0001 |
| 2 | 0010 |
| 3 | 0011 |
| 4 | 0100 |
| 5 | 0101 |
| 6 | 0110 |
| 7 | 0111 |
| 8 | 1000 |
| 9 | 1001 |
| * | 1010 |
| # | 1011 |
Standard mode 1
UID reader with PIN, Wiegand output (8 bit)
| Key | Wiegand data encoding |
| 0 | 00000000 |
| 1 | 00000001 |
| 2 | 00000010 |
| 3 | 00000011 |
| 4 | 00000100 |
| 5 | 00000101 |
| 6 | 00000110 |
| 7 | 00000111 |
| 8 | 00001000 |
| 9 | 00001001 |
| * | 00001010 |
| # | 00001011 |
Special customized mode:
Input 6 bits PIN, * = delete #=enter
e.g. Press 123456#, output 12 34 56 (i.e. WG26 format);
Press 7890#, output 00 78 90(i.e. WG26 format,0 would be added if the data length less than 6 bit)
Press 1234567890#, output 56 78 90(i.e. WG26 format,last 6 bit)
* is delete key to remove all previous keys. If you press the any PIN for 5 seconds without press next button or # to confirm, it would automatically clear the number of keys pressed before.




Reviews
There are no reviews yet.